<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForeScene Creative Solutions &#187; Conversion</title>
	<atom:link href="http://www.foresceneweb.com/NYC-Web-Design-articles/conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foresceneweb.com</link>
	<description>Professional Corporate Websites, Flash Web Design, eCommerce Development, Online Marketing, Graphic &#38; Logo Design &#124; New York, NY</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:42:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lead Generation from Landing Pages</title>
		<link>http://www.foresceneweb.com/New-York-Web-Design-web-design/lead-generation-from-landing-pages/</link>
		<comments>http://www.foresceneweb.com/New-York-Web-Design-web-design/lead-generation-from-landing-pages/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:23:04 +0000</pubDate>
		<dc:creator>forescene87jc</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Call to Action]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[landing page]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[Lead generation]]></category>

		<guid isPermaLink="false">http://www.foresceneweb.com/?p=2180</guid>
		<description><![CDATA[So you have attracted a customer to your landing page, how can you ensure they take the next step forward?  The layout and design of your page are crucial in convincing visitors to invest time in your company.
First impressions always matter, whether meeting someone for the first time, trying out a new product or opening [...]]]></description>
		<wfw:commentRss>http://www.foresceneweb.com/New-York-Web-Design-web-design/lead-generation-from-landing-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Conversion Rates</title>
		<link>http://www.foresceneweb.com/New-York-Web-Design-business-website/web-conversion-rates/</link>
		<comments>http://www.foresceneweb.com/New-York-Web-Design-business-website/web-conversion-rates/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:21:52 +0000</pubDate>
		<dc:creator>forescene87jc</dc:creator>
				<category><![CDATA[Business Website]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Conversion]]></category>

		<guid isPermaLink="false">http://www.foresceneweb.com/?p=1534</guid>
		<description><![CDATA[When Forescene Web Design discusses a company’s site one of the important issues they cover is conversion rates. People tend to get hung up on visitor traffic and page ranking or search engines but one of the most important factors is conversion.
If you look at your figures and see how many people are calling by [...]]]></description>
		<wfw:commentRss>http://www.foresceneweb.com/New-York-Web-Design-business-website/web-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
